TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Monday Night Football

Episode List: NFL Monday Night Football

926 items found
Show
FirstPrevious 15  16  17  18  19 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share  (↑) Viewers Watch/Purchase
DVD/Download
11/22/2004 Year: 2004 Game: 11  New England Patriots 27, KANSAS CITY CHIEFS 19  ABC  10.6  17  15.6 
12/20/2004 Year: 2004 Game: 15  MIAMI DOLPHINS 29, New England Patriots 28  ABC  11  17  16.2 
10/03/2005 Year: 2005 Game: 05  CAROLINA PANTHERS 32, Green Bay Packers 29  ABC  10.3  17  15.6 
10/10/2005 Year: 2005 Game: 06  Pittsburgh Steelers 24, SAN DIEGO CHARGERS 22  ABC  10.2  17  15.7 
10/21/2002 Year: 2002 Game: 07  PITTSBURGH STEELERS 28, Indianapolis Colts 10  ABC  10.6  18  15.8 
10/07/2002 Year: 2002 Game: 05  Green Bay Packers 34, CHICAGO BEARS 21  ABC  10.6  18  16 
10/08/2001 Year: 2001 Game: 04  St. Louis Rams 35, DETROIT LIONS 0  ABC  11.1  18  16.5 
10/01/2001 Year: 2001 Game: 03  San Francisco 49ers 19, NEW YORK JETS 17  ABC  11.2  18  16.1 
12/11/2000 Year: 2000 Game: 15  INDIANAPOLIS COLTS 44, Buffalo Bills 20  ABC  11.3  18  16.2 
10/16/2000 Year: 2000 Game: 07  TENNESSEE TITANS 27, Jacksonville Jaguars 13  ABC  10.6  18  16.1 
09/25/2000 Year: 2000 Game: 04  INDIANAPOLIS COLTS 43, Jacksonville Jaguars 14  ABC  10.3  18  14.5 
12/09/2002 Year: 2002 Game: 14  MIAMI DOLPHINS 27, Chicago Bears 9  ABC  10.7  18  15.7 
10/27/2003 Year: 2003 Game: 08  Miami Dolphins 26, SAN DIEGO CHARGERS 10  ABC  10.7  18  15.8 
11/17/2003 Year: 2003 Game: 11  SAN FRANCISCO 49ERS 30, Pittsburgh Steelers 14  ABC  11.1  18  16.1 
11/24/2003 Year: 2003 Game: 12  TAMPA BAY BUCCANEERS 19, New York Giants 13  ABC  10.9  18  15.9 
12/01/2003 Year: 2003 Game: 13  NEW YORK JETS 24, Tennessee Titans 17  ABC  11  18  16.4 
12/08/2003 Year: 2003 Game: 14  St. Louis Rams 26, CLEVELAND BROWNS 20  ABC  10.9  18  15.3 
10/25/2004 Year: 2004 Game: 07  CINCINNATI BENGALS 23, Denver Broncos 10  ABC  11  18  17 
11/29/2004 Year: 2004 Game: 12  GREEN BAY PACKERS 45, St. Louis Rams 17  ABC  11.5  18  17.4 
12/06/2004 Year: 2004 Game: 13  Dallas Cowboys 43, SEATTLE SEAHAWKS 39  ABC  10.9  18  16.6 
12/27/2004 Year: 2004 Game: 16  ST. LOUIS RAMS 20, Philadelphia Eagles 7  ABC  10.5  18  16.4 
09/19/2005 Year: 2005 Game: 03  Washington Redskins 14, DALLAS COWBOYS 13  ABC  10.8  18  16.1 
10/28/2002 Year: 2002 Game: 08  PHILADELPHIA EAGLES 17, New York Giants 3  ABC  10.9  19  15.6 
12/03/2001 Year: 2001 Game: 12  Green Bay Packers 28, JACKSONVILLE JAGUARS 21  ABC  11  19  16.6 
10/29/2001 Year: 2001 Game: 07  PITTSBURGH STEELERS 34, Tennessee Titans 7  ABC  11.6  19  17.3 
09/24/2001 Year: 2001 Game: 02  GREEN BAY PACKERS 37, Washington Redskins 0  ABC  11.7  19  17.1 
11/12/2001 Year: 2001 Game: 09  Baltimore Ravens 16, TENNESSEE TITANS 10  ABC  10.6  19  15.8 
11/25/2002 Year: 2002 Game: 12  Philadelphia Eagles 38, SAN FRANCISCO 49ERS 17  ABC  11.4  19  16.9 
10/02/2000 Year: 2000 Game: 05  KANSAS CITY CHIEFS 24, Seattle Seahawks 17  ABC  11.4  19  15.4 
12/16/2002 Year: 2002 Game: 15  TENNESSEE TITANS 24, New England Patriots 7  ABC  11.2  19  16.8 
12/22/2003 Year: 2003 Game: 16  Green Bay Packers 41, OAKLAND RAIDERS 7  ABC  11.1  19   
10/04/2004 Year: 2004 Game: 04  Kansas City Chiefs 27, BALTIMORE RAVENS 24  ABC  11.2  19  16.4 
11/08/2004 Year: 2004 Game: 09  INDIANAPOLIS COLTS 31, Minnesota Vikings 28  ABC  11.6  19   
11/15/2004 Year: 2004 Game: 10  Philadelphia Eagles 49, DALLAS COWBOYS 21  ABC  11.6  19   
10/31/2005 Year: 2005 Game: 09  PITTSBURGH STEELERS 20, Baltimore Ravens 19  ABC  11  19  16.5 
11/14/2005 Year: 2005 Game: 11  Dallas Cowboys 21, PHILADELPHIA EAGLES 20  ABC  12.4  20  18.5 
09/30/2002 Year: 2002 Game: 04  BALTIMORE RAVENS 34, Denver Broncos 23  ABC  11.5  20  17 
01/07/2002 Year: 2001 Game: 15  BALTIMORE RAVENS 19, Minnesota Vikings 3  ABC  12.3  20  18.8 
11/26/2001 Year: 2001 Game: 11  Tampa Bay Buccaneers 24, ST. LOUIS RAMS 17  ABC  12.2  20  18 
11/19/2001 Year: 2001 Game: 10  MINNESOTA VIKINGS 28, New York Giants 16  ABC  11.8  20  17.4 
11/05/2001 Year: 2001 Game: 08  OAKLAND RAIDERS 38, Denver Broncos 28  ABC  11.9  20  17.5 
11/18/2002 Year: 2002 Game: 11  ST. LOUIS RAMS 21, Chicago Bears 16  ABC  11.7  20  17.7 
12/23/2002 Year: 2002 Game: 16  Pittsburgh Steelers 17, TAMPA BAY BUCCANEERS 7  ABC  11.6  20  17.9 
09/22/2003 Year: 2003 Game: 03  DENVER BRONCOS 31, Oakland Raiders 10  ABC  11.9  20  17.3 
09/29/2003 Year: 2003 Game: 04  Green Bay Packers 38, CHICAGO BEARS 23  ABC  12.1  20  17.7 
10/20/2003 Year: 2003 Game: 07  Kansas City Chiefs 17, OAKLAND RAIDERS 10  ABC  11.9  20  17.4 
11/03/2003 Year: 2003 Game: 09  New England Patriots 30, DENVER BRONCOS 26  ABC  11.6  20  16.6 
09/23/2002 Year: 2002 Game: 03  TAMPA BAY BUCCANEERS 26, St. Louis Rams 14  ABC  12.5  21  19.1 
09/16/2002 Year: 2002 Game: 02  Philadelphia Eagles 37, WASHINGTON REDSKINS 7  ABC  11.8  21  17.8 
11/04/2002 Year: 2002 Game: 09  GREEN BAY PACKERS 24, Miami Dolphins 10  ABC  12.8  21  19.4 
FirstPrevious 15  16  17  18  19 NextLast