TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Monday Night Football

Episode List: NFL Monday Night Football

926 items found
Show
FirstPrevious 15  16  17  18  19 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share  (↑) Viewers Watch/Purchase
DVD/Download
11/27/2000 Year: 2000 Game: 13  CAROLINA PANTHERS 31, Green Bay Packers 14  ABC  12.5  21  18.4 
11/11/2002 Year: 2002 Game: 10  Oakland Raiders 34, DENVER BRONCOS 10  ABC  12.4  21  19.6 
12/02/2002 Year: 2002 Game: 13  OAKLAND RAIDERS 26, New York Jets 20  ABC  12.2  21  18.3 
10/23/2000 Year: 2000 Game: 08  NEW YORK JETS 40, Miami Dolphins 37 (OT)  ABC  12.1  21  17.4 
11/13/2000 Year: 2000 Game: 11  DENVER BRONCOS 27, Oakland Raiders 24  ABC  12.4  21  18.3 
11/10/2003 Year: 2003 Game: 10  Philadelphia Eagles 17, GREEN BAY PACKERS 14  ABC  12.5  21  18.9 
12/15/2003 Year: 2003 Game: 15  Philadelphia Eagles 34, MIAMI DOLPHINS 27  ABC  12.6  21  18.8 
09/20/2004 Year: 2004 Game: 02  PHILADELPHIA EAGLES 27, Minnesota Vikings 16  ABC  12.8  21  18.8 
12/25/2000 Year: 2000 Game: 17  TENNESSEE TITANS 31, Dallas Cowboys 0  ABC  11  22  17.3 
11/24/1997 Year: 1997 Game: 13  DENVER BRONCOS 31, Oakland Raiders 3  ABC  13  22  18.4 
09/08/2003 Year: 2003 Game: 01  Tampa Bay Buccaneers 17, PHILADELPHIA EAGLES 0  ABC  12  22  19.4 
09/15/2003 Year: 2003 Game: 02  Dallas Cowboys 35, NEW YORK GIANTS 32 (OT)  ABC  12.9  22  18.3 
09/27/2004 Year: 2004 Game: 03  Dallas Cowboys 21, WASHINGTON REDSKINS 18  ABC  13  22  19.4 
09/09/2002 Year: 2002 Game: 01  NEW ENGLAND PATRIOTS 30, Pittsburgh Steelers 14  ABC  12.8  23  19.1 
12/17/2001 Year: 2001 Game: 14  St. Louis Rams 34, NEW ORLEANS SAINTS 21  ABC  12.9  23  19.6 
11/20/2000 Year: 2000 Game: 12  Washington Redskins 33, ST. LOUIS RAMS 20  ABC  13.9  23  20.3 
12/02/1996 Year: 1996 Game: 14  San Francisco 49ers 34, ATLANTA FALCONS 10  ABC  13.6  23   
10/30/2000 Year: 2000 Game: 09  Tennessee Titans 27, WASHINGTON REDSKINS 21  ABC  13.8  23  19.9 
11/07/2005 Year: 2005 Game: 10  Indianapolis Colts 40, NEW ENGLAND PATRIOTS 21  ABC  14.3  23  21.9 
11/28/2005 Year: 2005 Game: 13  INDIANAPOLIS COLTS 26, Pittsburgh Steelers 7  ABC  14.8  23  22.6 
09/29/1997 Year: 1997 Game: 05  San Francisco 49ers 34, CAROLINA PANTHERS 21  ABC  14.2  24  19.7 
09/08/1997 Year: 1997 Game: 02  Kansas City Chiefs 28, OAKLAND RAIDERS 27  ABC  13.4  24  17.7 
11/06/2000 Year: 2000 Game: 10  GREEN BAY PACKERS 26, Minnesota Vikings 20 (OT)  ABC  14.6  25  21.5 
10/09/2000 Year: 2000 Game: 06  MINNESOTA VIKINGS 30, Tampa Bay Buccaneers 23  ABC  14.9  25  22 
09/14/1992 Year: 1992 Game: 02  Miami Dolphins 27, CLEVELAND BROWNS 23  ABC  14.4  25   
10/19/1992 Year: 1992 Game: 07  PITTSBURGH STEELERS 20, Cincinnati Bengals 0  ABC  15.2  25   
12/08/1997 Year: 1997 Game: 15  Carolina Panthers 23, DALLAS COWBOYS 13  ABC  15.3  25  20.3 
12/18/2000 Year: 2000 Game: 16  TAMPA BAY BUCCANEERS 38, St. Louis Rams 35  ABC  15.2  26  22.3 
10/14/1991 Year: 1991 Game: 07  New York Giants 23, PITTSBURGH STEELERS 20  ABC  16.3  26  22.4 
09/16/1991 Year: 1991 Game: 03  HOUSTON OILERS 17, Kansas City Chiefs 7  ABC  15.8  26   
09/22/1997 Year: 1997 Game: 04  JACKSONVILLE JAGUARS 30, Pittsburgh Steelers 21  ABC  15  26  20.96 
09/01/1997 Year: 1997 Game: 01  GREEN BAY PACKERS 38, Chicago Bears 24  ABC  15  26  21.6 
09/11/1995 Year: 1995 Game: 02  Green Bay Packers 27, CHICAGO BEARS 24  ABC  15.9  27   
10/23/1995 Year: 1995 Game: 08  NEW ENGLAND PATRIOTS 27, Buffalo Bills 14  ABC  16.5  27   
09/21/1992 Year: 1992 Game: 03  New York Giants 27, CHICAGO BEARS 14  ABC  16.2  27   
10/26/1992 Year: 1992 Game: 08  Buffalo Bills 24, NEW YORK JETS 20  ABC  15.6  27   
10/12/1992 Year: 1992 Game: 06  WASHINGTON REDSKINS 34, Denver Broncos 3  ABC  16.2  27   
11/12/1990 Year: 1990 Game: 10  PHILADELPHIA EAGLES 28, Washington Redskins 14  ABC  15.8  27   
11/05/1990 Year: 1990 Game: 09  New York Giants 24, INDIANAPOLIS COLTS 7  ABC  15.9  27   
09/13/1999 Year: 1999 Game: 01  Miami Dolphins 38, DENVER BRONCOS 21  ABC  16.1  27  23.1 
12/22/1997 Year: 1997 Game: 17  New England Patriots 14, MIAMI DOLPHINS 12  ABC  15.3  27  22 
09/24/1984 Year: 1984 Game: 04  LOS ANGELES RAIDERS 33, San Diego Chargers 30  ABC  15.5  27   
09/19/1983 Year: 1983 Game: 03  LOS ANGELES RAIDERS 27, Miami Dolphins 14  ABC  15.9  27   
10/09/1995 Year: 1995 Game: 06  KANSAS CITY CHIEFS 29, San Diego Chargers 23 (OT)  ABC  16.2  28   
12/01/1997 Year: 1997 Game: 14  Green Bay Packers 27, Minnesota Vikings 11  ABC  16.8  28  23.8 
11/26/1990 Year: 1990 Game: 12  HOUSTON OILERS 27, Buffalo Bills 24  ABC  16.8  28   
10/04/1993 Year: 1993 Game: 05  MIAMI DOLPHINS 17, Washington Redskins 10  ABC  17.1  28  23.3 
10/10/1983 Year: 1983 Game: 06  Pittsburgh Steelers 24, CINCINNATI BENGALS 14  ABC  17.2  28   
09/18/1995 Year: 1995 Game: 03  MIAMI DOLPHINS 23, Pittsburgh Steelers 10  ABC  17.1  29   
12/11/1995 Year: 1995 Game: 15  MIAMI DOLPHINS 13, Kansas City Chiefs 6  ABC  17.8  29   
FirstPrevious 15  16  17  18  19 NextLast