TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Monday Night Football

Episode List: NFL Monday Night Football

926 items found
Show
FirstPrevious 15  16  17  18  19
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share  (↑) Viewers Watch/Purchase
DVD/Download
09/28/1992 Year: 1992 Game: 04  KANSAS CITY CHIEFS 27, Los Angeles Raiders 7  ABC  17  29   
11/16/1992 Year: 1992 Game: 11  Buffalo Bills 26, MIAMI DOLPHINS 20  ABC  17.5  29   
09/30/1991 Year: 1991 Game: 05  WASHINGTON REDSKINS 23, Philadelphia Eagles 0  ABC  17.1  29   
12/15/1997 Year: 1997 Game: 16  SAN FRANCISCO 49ERS 34, Denver Broncos 17  ABC  18.3  29  28 
09/26/1983 Year: 1983 Game: 04  NEW YORK GIANTS 27, Green Bay Packers 3  ABC  17.3  29   
11/07/1983 Year: 1983 Game: 10  DETROIT LIONS 15, New York Giants 9  ABC  17.2  29   
11/14/1983 Year: 1983 Game: 11  Los Angeles Rams 36, ATLANTA FALCONS 14  ABC  18.1  29   
11/20/1995 Year: 1995 Game: 12  San Francisco 49ers 44, MIAMI DOLPHINS 20  ABC  18.5  30   
09/04/1995 Year: 1995 Game: 01  DALLAS COWBOYS 35, New York Giants 0  ABC  17.1  30   
10/07/1991 Year: 1991 Game: 06  KANSAS CITY CHIEFS 33, Buffalo Bills 6  ABC  17.7  30   
09/23/1991 Year: 1991 Game: 04  CHICAGO BEARS 19, New York Jets 13 (OT)  ABC  16.8  30   
11/19/1990 Year: 1990 Game: 11  Los Angeles Raiders 13, MIAMI DOLPHINS 10  ABC  18.2  30   
09/15/1997 Year: 1997 Game: 03  DALLAS COWBOYS 21, Philadelphia Eagles 20  ABC  17.4  30  23.4 
10/03/1983 Year: 1983 Game: 05  New York Jets 34, BUFFALO BILLS 10  ABC  15.6  30   
12/10/1990 Year: 1990 Game: 14  Los Angeles Raiders 38, DETROIT LIONS 31  ABC  18.2  31   
12/16/1991 Year: 1991 Game: 16  NEW ORLEANS SAINTS 27, Los Angeles Raiders 0  ABC  19  32   
12/17/1990 Year: 1990 Game: 15  San Francisco 49ers 26, LOS ANGELES RAMS 10  ABC  18.9  32   
09/10/1990 Year: 1990 Game: 01  San Francisco 49ers 13, NEW ORLEANS SAINTS 12  ABC  18  32  25.1 
09/07/1992 Year: 1992 Game: 01  DALLAS COWBOYS 23, Washington Redskins 10  ABC  19.3  34   
09/02/1996 Year: 1996 Game: 01  CHICAGO BEARS 22, Dallas Cowboys 6  ABC  19.5  34  27.7 
10/17/1983 Year: 1983 Game: 07  GREEN BAY PACKERS 48, Washington Redskins 47  ABC  20.4  35   
10/05/1992 Year: 1992 Game: 05  PHILADELPHIA EAGLES 31, Dallas Cowboys 7  ABC  22.3  36   
12/15/1986 Year: 1986 Game: 15  Chicago Bears 16, DETROIT LIONS 13  ABC  21.9  36   
09/05/1983 Year: 1983 Game: 01  Dallas Cowboys 31, WASHINGTON REDSKINS 30  ABC  22.2  40   
12/03/1990 Year: 1990 Game: 13  SAN FRANCISCO 49ERS 7, New York Giants 3  ABC  27  42   
09/12/2005 Year: 2005 Game: 01  ATLANTA FALCONS 14, Philadelphia Eagles 10  ABC  13  75  19.6 
FirstPrevious 15  16  17  18  19